Whatever your status, our offers evolve according to your needs.
Most popular
All the basics for starting a new business
Advanced features for scaling your business
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | No |
Feature | Included |
---|---|
Network growth | No |
Average token age consumed | Yes |
Exchange flow | No |
Total ERC20 exchange funds flow | No |
Transaction volume | Yes |
Total circulation (beta) | No |
Velocity of tokens (beta) | Yes |
ETH gas used | No |
Feature | Included |
---|---|
Dev activity | No |
Topic search | Yes |
Relative social dominance | No |
Total social volume | No |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | No |
Average token age consumed | No |
Exchange flow | No |
Total ERC20 exchange funds flow | No |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | Yes |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | Yes |
Topic search | Yes |
Relative social dominance | No |
Total social volume | Yes |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | Yes |
Average token age consumed | Yes |
Exchange flow | Yes |
Total ERC20 exchange funds flow | Yes |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | No |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | No |
Topic search | Yes |
Relative social dominance | Yes |
Total social volume | No |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | Yes |
Average token age consumed | Yes |
Exchange flow | Yes |
Total ERC20 exchange funds flow | Yes |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | Yes |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | Yes |
Topic search | Yes |
Relative social dominance | Yes |
Total social volume | Yes |
Feature byPlans | Free | Startup | Team | Enterprise |
---|---|---|---|---|
Financial data | ||||
Open/High/Low/Close | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Price-volume difference indicator | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
On-chain data | ||||
Network growth | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Average token age consumed | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Exchange flow | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Total ERC20 exchange funds flow | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Transaction volume | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Total circulation (beta) | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Velocity of tokens (beta) | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
ETH gas used | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Social data | ||||
Dev activity | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Topic search | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Relative social dominance | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Relative social dominance | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Pay as you go service, cancel anytime.
Cancel anytime.
No card required.
Cancel anytime.
No card required.
Prices in USD. Taxes may apply.
Free forever
$39 per month billed annually
$89 per month billed annually
$149 per month billed annually
Need a custom plan?
Increase your teams productivity. Get things done in rapid time.
Free forever
$39 per month billed annually
$89 per month billed annually
$149 per month billed annually
Amet minim mollit non deserunt ullam co est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit.
Free $0 Per month | Team $99 Per month | Popular $150 Per month | Enterprise $490 Per month | |
---|---|---|---|---|
Website number | 01 | 10 | 50 | Unlimited |
Server storage | 100 GB | 500 GB | 1 TB | Unlimited |
Database | - | 15 | Unlimited | Unlimited |
Unmetered Bandwidth | - | |||
SSD Disk | - | - | ||
VCPUS Fontworld | - | - | ||
WordPress install | - | - | ||
Server speed | - | - | ||
Get Started | Get Started | Get Started | Get Started |
$0
Per month$99
Per month$150
Per month$490
Per monthWebsite number
Server storage
Database
Unmetered bandwidth
SSD Disk
VCPUS Fontworld
WordPress install
Amet minim mollit non deserunt ullam co est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit.
You made it so simple. My new site is so much faster and easier to work with than my old site. I just choose the page, make the change and click save.
Brooklyn Simmons
Digital Marketer
$79
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis.
Distinctio et nulla eum soluta et neque labore quibusdam. Saepe et quasi iusto modi velit ut non voluptas in. Explicabo id ut laborum.
Lorem ipsum dolor sit amet consect etur adipisicing elit. Itaque amet indis perferendis blanditiis repellendus etur quidem assumenda.
Pay once, own it forever
$349USD
Get accessInvoices and receipts available for easy company reimbursement
Pick your package
“Everything Starts as a Square” is available in two different packages so you can pick the one that’s right for you.
The perfect starting point if you’re on a budget.
$15
Everything icon resource you could ever ask for.
$229